

English
Italian
Danish
Finnish
Spanish
French
Dutch
German
Norwegian
Swedish
Polish



The brushless motors are the real strength of this version. A motor that combines high performances with extreme reliability resulting in a much longer life span of the robot. This makes WIper One XH perfect for mowing large surfaces, up to 6000 sqm (it depends on the number of batteries), because it fuses high performances with energy optimisation. And most of all because it provides perfect results at low energy consumption, noiselessness and absolute safety. This model also comes with standard alarms and automatic stopping of the blade when the robot is lifted. You couldn't ask for anything better!
| Max sq.mt suggested (-20%) | 4000-6000 | ||||
| Cutting height (mm) | 24-64 | ||||
| Max managed slopes (%) | 45% | ||||
| Max slope near the border | 25% | ||||
| Managed lawn areas | 4 | ||||
| Cutting motor (Ncm) | 35 | ||||
| Cutting blade (Cm) | 36 | ||||
| Sound power dB (A) (Max-Std) | 80-65 | ||||
| Cutting blade speed (Max-Std) | 4000-3000 | ||||
| Motor type | Brushless | ||||
| Wheels diameter (mm) | 260 | ||||
| Ground speed (Mt/min) | 34 | ||||
| Lithium-Ion battery | 13Ah-26Ah | ||||
| Charger | 4.3Ah-8.0Ah | ||||
| Recharge mode | Automatic | ||||
| Recharging base | |||||
| Recharging base cover | |||||
| Average working time +-20% | 5h-10h | ||||
| Self-programming | |||||
| Blade modulation | |||||
| Spiral | |||||
| GPS+GPRS module | |||||
| Compass | |||||
| Bump Proximity (Radar) | |||||
| ZGS (Grass sensor) | |||||
| ZGS (Drop-off sensor) | |||||
| Handle safety-system | |||||
| Rain sensor | |||||
| RadioFrequency remote control | |||||
| Bluetooth receiver | |||||
| Bluetooth console | |||||
| Alarm | |||||
| Border cable length (Mt) | 200 | ||||
| Fixing nails | 200 | ||||
| Weight Robot -batteries inc.(Kg) | 17,2-19,2 | ||||
|
|
|||||

