

English
Italian
Danish
Finnish
Spanish
French
Dutch
German
Norwegian
Swedish
Polish




A 29-cm cutting disc and two lithium batteries, the capacity to mow surfaces of up to 3000 sqm, even on slopes of 45%. The Runner XK model offers outstanding performances in terms of reliability and resistance; its special sensors recognise when the grass has been already mowed, thus allowing the robot to return to its station without wasting energy and, above all, preventing unnecessary wear and tear. The two lithium batteries grant power and reliability, while an alarm system makes this one of the most evolved robots in its class. Its facilities make this model the top of the range.
| Max sq.mt suggested (-20%) | 3000 | ||||
| Cutting height (mm) | 20-56 | ||||
| Max managed slopes (%) | 45% | ||||
| Max slope near the border | 25% | ||||
| Managed lawn areas | 4 | ||||
| Cutting motor (Ncm) | 25 | ||||
| Cutting blade (Cm) | 29 | ||||
| Sound power dB (A) (Max-Std) | 75-65 | ||||
| Cutting blade speed (Max-Std) | 4000-3000 | ||||
| Motor type | With brush | ||||
| Wheels diameter (mm) | 224 | ||||
| Ground speed (Mt/min) | 26 | ||||
| Lithium-Ion battery | 6.9Ah | ||||
| Charger | 5.0Ah | ||||
| Recharge mode | Automatic | ||||
| Recharging base | |||||
| Recharging base cover | |||||
| Average working time +-20% | 4:30h | ||||
| Self-programming | |||||
| Blade modulation | |||||
| Spiral | |||||
| GPS+GPRS module | |||||
| Compass | |||||
| Bump Proximity (Radar) | |||||
| ZGS (Grass sensor) | |||||
| ZGS (Drop-off sensor) | |||||
| Handle safety-system | |||||
| Rain sensor | |||||
| RadioFrequency remote control | |||||
| Bluetooth receiver | |||||
| Bluetooth console | |||||
| Alarm | |||||
| Border cable length (Mt) | 150 | ||||
| Fixing nails | 200 | ||||
| Weight Robot -batteries inc.(Kg) | 13,0 | ||||
|
|
|||||

