

English
Italian
Danish
Finnish
Spanish
French
Dutch
German
Norwegian
Swedish
Polish




Outside the typical Wiper design, inside a Brushless motor granting silence, longer duration and low consumptions. Wiper XKH has got about 6 hours of autonomy and can reckon on a safety system, which blocks the blade while lifting the machine and even on a Bluetooth console (optional) which allows you to program the robot from a distance. Designed for areas bis 3000 sm, Wiper XKH is equipped with 2 Lithium Batteries, which represent the best in terms of reliability. The result is a robotic lawnmower which seems to have arrived from a far galaxy.
| Max sq.mt suggested (-20%) | 3000 | ||||
| Cutting height (mm) | 20-56 | ||||
| Max managed slopes (%) | 45% | ||||
| Max slope near the border | 25% | ||||
| Managed lawn areas | 4 | ||||
| Cutting motor (Ncm) | 25 | ||||
| Cutting blade (Cm) | 29 | ||||
| Sound power dB (A) (Max-Std) | 75-65 | ||||
| Cutting blade speed (Max-Std) | 4000-3000 | ||||
| Motor type | Brushless | ||||
| Wheels diameter (mm) | 224 | ||||
| Ground speed (Mt/min) | 26 | ||||
| Lithium-Ion battery | 13Ah | ||||
| Charger | 5.0Ah | ||||
| Recharge mode | Automatic | ||||
| Recharging base | |||||
| Recharging base cover | |||||
| Average working time +-20% | 6:00h | ||||
| Self-programming | |||||
| Blade modulation | |||||
| Spiral | |||||
| GPS+GPRS module | |||||
| Compass | |||||
| Bump Proximity (Radar) | |||||
| ZGS (Grass sensor) | |||||
| ZGS (Drop-off sensor) | |||||
| Handle safety-system | |||||
| Rain sensor | |||||
| RadioFrequency remote control | |||||
| Bluetooth receiver | |||||
| Bluetooth console | |||||
| Alarm | |||||
| Border cable length (Mt) | 150 | ||||
| Fixing nails | 200 | ||||
| Weight Robot -batteries inc.(Kg) | 13,0 | ||||
|
|
|||||

