

English
Italian
Danish
Finnish
Spanish
French
Dutch
German
Norwegian
Swedish
Polish




Wiper Runner XP represents the evolution in lawnmower robots. Designed for medium-to large-size surfaces, compared to the Runner X, the XP model can manage 4 zone and it has a safety system designed to stop the blade as soon as the handles are grasped. The result is complete functionality in pure Runner style. Capacity to manage slopes of up to 45%, lithium battery and surface coverage of up to 2600 sqm. The Runner XP is programmable and its extremely user-friendly display allows programming the robot to mow twice a day.
| Max sq.mt suggested (-20%) | 2600 | ||||
| Cutting height (mm) | 20-56 | ||||
| Max managed slopes (%) | 45% | ||||
| Max slope near the border | 25% | ||||
| Managed lawn areas | 4 | ||||
| Cutting motor (Ncm) | 25 | ||||
| Cutting blade (Cm) | 29 | ||||
| Sound power dB (A) (Max-Std) | 75-65 | ||||
| Cutting blade speed (Max-Std) | 4000-3000 | ||||
| Motor type | With brush | ||||
| Wheels diameter (mm) | 224 | ||||
| Ground speed (Mt/min) | 26 | ||||
| Lithium-Ion battery | 6.9Ah | ||||
| Charger | 5.0Ah | ||||
| Recharge mode | Automatic | ||||
| Recharging base | |||||
| Recharging base cover | |||||
| Average working time +-20% | 3:00h | ||||
| Self-programming | |||||
| Blade modulation | |||||
| Spiral | |||||
| GPS+GPRS module | |||||
| Compass | |||||
| Bump Proximity (Radar) | |||||
| ZGS (Grass sensor) | |||||
| ZGS (Drop-off sensor) | |||||
| Handle safety-system | |||||
| Rain sensor | |||||
| RadioFrequency remote control | |||||
| Bluetooth receiver | |||||
| Bluetooth console | |||||
| Alarm | |||||
| Border cable length (Mt) | 150 | ||||
| Fixing nails | 200 | ||||
| Weight Robot -batteries inc.(Kg) | 12,0 | ||||
|
|
|||||

