

English
Italian
Danish
Finnish
Spanish
French
Dutch
German
Norwegian
Swedish
Polish



Wiper has been planned for big areas. Designed for parks, golf courses and football fields, this model is equipped with 3 blades of which 2 installed on the swinging arms, which allow you to cut grass even on the most uneven and irregular grounds. The carbon covering is different from the other models thanks to the dimensions and to its sleek and attractive profiles, which make this robot the one with the most aggressive design within the whole range. The patented back wheels, thanks to their shape allow the machine to work even on damp grounds. It can be programmed from the console or from the keyboard; Wiper Yard doesn’t even need any grass disposal operation, allowing the operator to save time. Technology, performance and design: The top within this market segment.
| Max sq.mt suggested (-20%) | 10000 | ||||
| Cutting height (mm) | 20-90 | ||||
| Max managed slopes (%) | 45% | ||||
| Max slope near the border | 20% | ||||
| Managed lawn areas | 4 | ||||
| Cutting motor (Ncm) | 35 | ||||
| Cutting blade (Cm) | 85 (3x29) | ||||
| Sound power dB (A) (Max-Std) | 80-65 | ||||
| Cutting blade speed (Max-Std) | 4000-3000 | ||||
| Motor type | Brushless | ||||
| Wheels diameter (mm) | 300 | ||||
| Ground speed (Mt/min) | 30 | ||||
| Lithium-Ion battery | 26Ah | ||||
| Charger | 12Ah | ||||
| Recharge mode | Automatic | ||||
| Recharging base | |||||
| Recharging base cover | |||||
| Average working time +-20% | 7:00 | ||||
| Self-programming | |||||
| Blade modulation | |||||
| Spiral | |||||
| GPS+GPRS module | |||||
| Compass | |||||
| Bump Proximity (Radar) | |||||
| ZGS (Grass sensor) | |||||
| ZGS (Drop-off sensor) | |||||
| Handle safety-system | |||||
| Rain sensor | |||||
| RadioFrequency remote control | |||||
| Bluetooth receiver | |||||
| Bluetooth console | |||||
| Alarm | |||||
| Border cable length (Mt) | - | ||||
| Fixing nails | - | ||||
| Weight Robot -batteries inc.(Kg) | 44,0 | ||||
|
|
|||||

